Hallym University offers the following undergraduate subject, taught mainly in English in the School of Global Studies:
| Global Business | ||||
|---|---|---|---|---|
| Year | Spring Semester | Fall Semester | ||
| Course Title | Credit | Course Title | Credit | |
| 1 | Principles of Economics | 3-3-0 | Mathematics for Business and Economics* | 3-3-0 |
| Data Visualization and Statistics Analysis* | 3-3-0 | Critical Approaches to Global Issues | 3-3-0 | |
| 2 | Microeconomic Analysis | 3-3-0 | Empirical Microeconomics | 3-3-0 |
| Macroeconomic Analysis | 3-3-0 | Economic Fluctuations and Government Policy | 3-3-0 | |
| Intermediate Statistics and Data Analysis I* | 3-3-0 | Intermediate Corporate Finance | 3-3-0 | |
| - | - | Business English and Communication Skills | 3-3-0 | |
| - | - | Intermediate Statistics and Data Analysis II* | 3-3-0 | |
| 3,4 | Investment Analysis | 3-3-0 | Management of Human Resources | 3-3-0 |
| Global Market Analysis (Capstone Design)* | 3-3-0 | Studies in AI and Global Business Convergence (Capstone Design)* | 3-3-0 | |
| Management Strategy | 3-3-0 | Sustainable Development Goals (SDGs) and Global Perspectives | 3-3-0 | |
| Evolving Economies | 3-3-0 | Senior Seminar in Global Business | 3-3-0 | |
*-marked courses are currently conducted in Korean.